<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matthew Clobridge</title>
	<link>http://www.matthewclobridge.com</link>
	<description>Educational Technology Specialist</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:36:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Google+ Just Became a Better Option for Educators</title>
		<description><![CDATA[This post was originally written for edSocialMedia in September of 2011. With Google opening up Google+ to anyone over 13 in February of 2012, educators are now free to use the tool in the classroom. *** Today, Google+ came out of its limited field trial and opened up for everyone. That’s big news, but it’s [...]]]></description>
		<link>http://www.matthewclobridge.com/2012/02/google-just-became-a-better-option-for-educators/</link>
			</item>
	<item>
		<title>Contributing to edSocialMedia</title>
		<description><![CDATA[I am excited to announce that I will be contributing blog posts to edSocialMedia. The site focuses on the use of social media in education &#8212; both in the classroom and in a marketing/communications role. My first post, &#8220;Why One MLB Team is a Model for School Twitter Use,&#8221; is now up on the edSocialMedia [...]]]></description>
		<link>http://www.matthewclobridge.com/2011/08/contributing-to-edsocialmedia/</link>
			</item>
	<item>
		<title>Why One MLB Team is a Model for School Twitter Use</title>
		<description><![CDATA[This post was originally written for edSocialMedia. For most of the Tampa Bay Rays&#8217; history, the team&#8217;s ownership epitomized how not to run a baseball franchise. While the results on the field speak for themselves (they were beyond bad), it was ownership&#8217;s inept public relations that turned many Tampa Bay residents against the Rays. With [...]]]></description>
		<link>http://www.matthewclobridge.com/2011/08/why-one-mlb-team-is-a-model-for-school-twitter-use/</link>
			</item>
	<item>
		<title>Street View Goes to the Museum</title>
		<description><![CDATA[Google just released a product called Google Art Project that every art teacher (and even history teachers) should love. Using its Street View technology that is featured on Google Maps, members of the Google team produced 360-degree images of galleries in some of the world&#8217;s most famous museums. Current institutions included in the new site [...]]]></description>
		<link>http://www.matthewclobridge.com/2011/02/street-view-goes-to-the-museum/</link>
			</item>
	<item>
		<title>Know Your (Google) Place</title>
		<description><![CDATA[If you’ve searched for a business on Google, chances are you have landed on a Google Place page. These pages collect information from around the web about a business and display it on one handy page. Items can include maps, hours of operations, photos, and reviews. The real power of Google Places is seen when [...]]]></description>
		<link>http://www.matthewclobridge.com/2010/09/know-your-google-place/</link>
			</item>
	<item>
		<title>Twitter vs. Facebook vs. Your Website</title>
		<description><![CDATA[With independent schools increasingly turning to social media tools such as Twitter and Facebook to connect with their community, it can sometimes be challenging to decide what to post to each outlet. Do you crosspost school news from your website to Twitter and Facebook or do you post unique content to each different social media [...]]]></description>
		<link>http://www.matthewclobridge.com/2010/08/twitter-vs-facebook-vs-your-website/</link>
			</item>
	<item>
		<title>Remember Who Pays the Bills</title>
		<description><![CDATA[Many times, when a school goes through a re-branding or website redesign, a committee is formed or consultants are brought in who seem to look at the process with blinders on. All the attention is on marketing the school to potential families while forgetting about the people who are writing the checks now: parents of [...]]]></description>
		<link>http://www.matthewclobridge.com/2010/08/remember-who-pays-the-bills/</link>
			</item>
	<item>
		<title>I’m Still Here</title>
		<description><![CDATA[It&#8217;s been quite a while since I&#8217;ve written anything here. Moving to a new city, buying a house and car, and starting a new job have taken up a huge chunk of time. Not to mention I now use Twitter for most of my (micro-)blogging. I thought I&#8217;d share a little about what I have [...]]]></description>
		<link>http://www.matthewclobridge.com/2010/01/im-still-here/</link>
			</item>
	<item>
		<title>Boston Bound</title>
		<description><![CDATA[I am excited to announce that I will be moving to Boston in May. I have accepted a position in the communications office of Beaver Country Day School in Chestnut Hill, MA. While I am sad to be leaving the wonderful people I work with at Sycamore Creek Elementary, I am looking forward to this [...]]]></description>
		<link>http://www.matthewclobridge.com/2009/03/boston-bound/</link>
			</item>
	<item>
		<title>Kyle the Crocodile Gets Some Press</title>
		<description><![CDATA[Our Kyle the Crocodile blog has been getting some attention throughout the area recently. Here are some of the places it has been posted: Wake County Public School System&#8217;s Morning Announcements Blog WRAL&#8217;s Project Education Blog WCPSS&#8217;s Internal Newsletter Upcoming presentation at NCTIES.]]></description>
		<link>http://www.matthewclobridge.com/2009/02/kyle-the-corcodile-gets-some-press/</link>
			</item>
</channel>
</rss>

